|
|
Home Documents / Info
Document details
Details for Floodline Multi-Zone Control Panels
| Property | Value |
| Name | Floodline Multi-Zone Control Panels |
| Description | The Multi-Zone Control Panel operates the network of leak detection zones. A zone can be a single point or many metres long and the whole network is continuously monitored for leaks and continuity. Zones are electrically isolated from each other and individually displayed so the system can accept and report any number of simultaneous or consecutive zone alarms - true multiple leak reporting - an alarm in one zone has no affect on the normal monitoring of its neighbours or the rest of the system. |
| Filename | 011 - multizone control panels.pdf |
| Filesize | 193.96 KB |
| Filetype | pdf (Mime Typeapplication/pdf) |
| Creator | admin |
| Created On: |
20.09.2007 09:41 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 344Hits |
| Last updated on |
20.09.2007 09:53 |
| Homepage | |
-
|